

NUTREQUIN Se is specifically designed to supplement horses on home-mixed diets, where complete feeds may be fed below their recommended feeding rates or for horses and ponies only eating hay or pasture.
NUTREQUIN Se is highly recommended for horses or ponies on restricted calorie diets to ensure that their daily nutritional needs are met regardless of energy intake.
The daily addition of NUTREQUIN Se is ideal for all breeds of horses and ponies in light to moderate work, spelling, breeding or those in the later stages of life for overall health and well-being.
| 30g | Ponies, foals |
| 60g* | Maintenance horses, weanlings, yearlings, horses in light and moderate work |
| 90g | Broodmares, stallions, horses in heavy training |
| 1 heaped scoop = 30g | |
3kg (50 standard doses*)
20kg (333 standard doses*)
| Guaranteed Analysis: |
||
|---|---|---|
| Nutrient | 60g | 1kg |
| Crude Protein | 32% | 32% |
| Lysine | 1.3g | 22g |
| Methionine | 0.8g | 13g |
| Calcium | 0.9g | 15g |
| Phosphorus | 0.5g | 8.5g |
| Salt | 0.6g | 10g |
| Magnesium | 510mg | 8,500mg |
| Zinc | 375mg | 6,250 mg |
| Copper | 120mg | 2,000mg |
| Selenium | 2mg | 33mg |
| Iodine | 2.4mg | 40mg |
| Manganese | 275mg | 4,580mg |
| Iron | 275mg | 4,580mg |
| Cobalt | 1mg | 20mg |
| Vitamin A | 52,800IU | 880,000 IU |
| Vitamin B1 (Thiamine) | 42mg | 704mg |
| Vitamin B2 (Riboflavin) | 50mg | 826mg |
| Vitamin B3 (Niacin) | 106mg | 1,760mg |
| Vitamin B5 (Pantothenic Acid) | 39mg | 647mg |
| Vitamin B6 (Pyridoxine) | 10mg | 170mg |
| Vitamin B12 (Cyanocabalomin) | 79 µg | 1,320µg |
| Vitamin C | 210mg | 3,500mg |
| Vitamin D | 5,000IU | 83,333IU |
| Vitamin E | 440IU | 7,340IU |
| Vitamin K | 10mg | 160mg |
| Biotin | 0.5mg | 8.5mg |
| Folic Acid | 10mg | 166mg |
| Salt | 600mg | 10g |
Kentucky Equine Research
7/35 Dunlop Road
Mulgrave, VIC 3170 Australia
Phone 03 8562 7000
Fax 03 8562 7007
Nutrition Advice Hotline 1800 772 198
Email advice@ker.com